|
|
Printed from https://www.nutritionvalue.org |
|
|
|
Foods in Rice mixed dishes category |
Food name ▲ | Add to |
---|
Rice, fat added, with carrots and dark green vegetables, brown | Recipe | Diary | Favorites | Compare |
Rice, fat added, with carrots and dark green vegetables, white | Recipe | Diary | Favorites | Compare |
Rice, fat added, with carrots and tomatoes and/or tomato-based sauce, brown | Recipe | Diary | Favorites | Compare |
Rice, fat added, with carrots and tomatoes and/or tomato-based sauce, white | Recipe | Diary | Favorites | Compare |
Rice, fat added, with carrots, brown | Recipe | Diary | Favorites | Compare |
Rice, fat added, with carrots, white | Recipe | Diary | Favorites | Compare |
Rice, fat added, with cheese and/or cream based sauce, brown | Recipe | Diary | Favorites | Compare |
Rice, fat added, with cheese and/or cream based sauce, white | Recipe | Diary | Favorites | Compare |
Rice, fat added, with corn, brown | Recipe | Diary | Favorites | Compare |
Rice, fat added, with corn, white | Recipe | Diary | Favorites | Compare |
Rice, fat added, with dark green vegetables and tomatoes and/or tomato-based sauce, brown | Recipe | Diary | Favorites | Compare |
Rice, fat added, with dark green vegetables and tomatoes and/or tomato-based sauce, white | Recipe | Diary | Favorites | Compare |
Rice, fat added, with dark green vegetables, brown | Recipe | Diary | Favorites | Compare |
Rice, fat added, with dark green vegetables, white | Recipe | Diary | Favorites | Compare |
Rice, fat added, with gravy, brown | Recipe | Diary | Favorites | Compare |
Rice, fat added, with gravy, white | Recipe | Diary | Favorites | Compare |
Rice, fat added, with lentils, white | Recipe | Diary | Favorites | Compare |
Rice, fat added, with other vegetables, brown | Recipe | Diary | Favorites | Compare |
Rice, fat added, with other vegetables, white | Recipe | Diary | Favorites | Compare |
Rice, fat added, with peas and carrots, brown | Recipe | Diary | Favorites | Compare |
Prev 1 ... 2 3 Next | 10 20 40 |
---|
|
|
|
Please let us know if you have
any suggestions on how to make this website better.
|
Foods in Rice mixed dishes category.
Daily values are based on a 2000 calorie a day diet.
Recommended daily intake of essential amino acids is provided for 180 lbs person.
Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors.
All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice.
Please consult with your doctor before making any changes to your diet.
Nutrition labels presented on this site is for illustration purposes only.
Food images may show a similar or a related product and are not meant to be used for food identification.
Nutritional value of a cooked product is provided for the given weight of cooked food.
This page may contain affiliate links to products through which we earn commission used to support this website development and operations.
Data from USDA National Nutrient Database.
|
Contribute to this site | Contact webmaster
|
NutritionValue.Org - Nutrition facts exposed
|
| |
|
Copyright 2024 NutritionValue.org All rights reserved
|
|
|