|
|
Printed from https://www.nutritionvalue.org |
|
|
|
Food Name | Add to |
---|
Fruit and nut clusters granola by Oakhouse Farm Inc. | Recipe | Diary | Favorites | Compare |
Granola bars chewy, peanut butter chocolate chip by Stater Bros. Markets Inc. | Recipe | Diary | Favorites | Compare |
Kensington crunch granola by Superior Brokerage Inc. | Recipe | Diary | Favorites | Compare |
Love crunch premium organic granola by NATURE'S PATH | Recipe | Diary | Favorites | Compare |
Low fat granola by Lehi Valley Trading Company, Inc. | Recipe | Diary | Favorites | Compare |
Maple almond butter granola, maple by Glencourt Inc. | Recipe | Diary | Favorites | Compare |
Maple pecan organic paleo granola vegan by BACKROADS | Recipe | Diary | Favorites | Compare |
New england's gourmet granola by GOLDEN GIRL GRANOLA | Recipe | Diary | Favorites | Compare |
Oats & honey crunchy granola bars by Supervalu, Inc. | Recipe | Diary | Favorites | Compare |
Oats & honey granola with almonds by Supervalu, Inc. | Recipe | Diary | Favorites | Compare |
Organic blueberry flax granola, blueberry by Raley's | Recipe | Diary | Favorites | Compare |
Organic chia, flax, quinoa granola by Glencourt Inc. | Recipe | Diary | Favorites | Compare |
Original grainless granola bar by Steve's PaleoGoods | Recipe | Diary | Favorites | Compare |
Original granola by Roundbook Publishing Group, Inc. | Recipe | Diary | Favorites | Compare |
Probiotic granola., maple walnut by Purely Elizabeth | Recipe | Diary | Favorites | Compare |
S'mores chewy granola bars by Topco Associates, Inc. | Recipe | Diary | Favorites | Compare |
Soft baked granola bar, blueberry by PEPPERIDGE FARM | Recipe | Diary | Favorites | Compare |
Strawberry chewy yogurt granola bar by Bradmac Corp. | Recipe | Diary | Favorites | Compare |
Strawberry granola breakfast trail mix by SE GROCERS | Recipe | Diary | Favorites | Compare |
Sweet & salty granola bars by Topco Associates, Inc. | Recipe | Diary | Favorites | Compare |
Prev 1 ... 49 50 | 10 20 40 |
---|
|
|
|
Please let us know if you have
any suggestions on how to make this website better.
|
granola foods.
Daily values are based on a 2000 calorie a day diet.
Recommended daily intake of essential amino acids is provided for 180 lbs person.
Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors.
All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice.
Please consult with your doctor before making any changes to your diet.
Nutrition labels presented on this site is for illustration purposes only.
Food images may show a similar or a related product and are not meant to be used for food identification.
Nutritional value of a cooked product is provided for the given weight of cooked food.
This page may contain affiliate links to products through which we earn commission used to support this website development and operations.
Data from USDA National Nutrient Database.
|
Contribute to this site | Contact webmaster
|
NutritionValue.Org - Nutrition facts exposed
|
| |
|
Copyright 2024 NutritionValue.org All rights reserved
|
|
|