|
|
Printed from https://www.nutritionvalue.org |
|
|
|
Food Name | Add to |
---|
Dong won, light standard captain kim tuna by DONG WON | Recipe | Diary | Favorites | Compare |
Garlic herb wild tuna, garlic herb by Safe Catch Inc. | Recipe | Diary | Favorites | Compare |
Golden taste, tuna deluxe by Best Food Of Monsey Inc. | Recipe | Diary | Favorites | Compare |
Iga, white albacore tuna packed in water by Iga, Inc. | Recipe | Diary | Favorites | Compare |
Marsh's sunfresh, tuna steak by Silverlake Publishing | Recipe | Diary | Favorites | Compare |
Old bay, tuna classic, cake mix by Baltimore Spice Co | Recipe | Diary | Favorites | Compare |
Premium albacore tuna in water by BUMBLE BEE SEAFOODS | Recipe | Diary | Favorites | Compare |
Solid white albacore tuna in water by Supervalu, Inc. | Recipe | Diary | Favorites | Compare |
Solid white tuna in water by Northgate Gonzalez, Inc. | Recipe | Diary | Favorites | Compare |
Spicy tuna avocado roll wr, spicy tuna avocado by MAI | Recipe | Diary | Favorites | Compare |
White albacore tuna in water by Wal-Mart Stores, Inc. | Recipe | Diary | Favorites | Compare |
Wild caught ahi tuna by Rafael Padilla & Cia S. En C. | Recipe | Diary | Favorites | Compare |
Wild caught chunk light skipjack tuna by Meijer, Inc. | Recipe | Diary | Favorites | Compare |
Wild yellowfin tuna in avocado oil by Safe Catch Inc. | Recipe | Diary | Favorites | Compare |
Yellowfin tuna in water by Wegmans Food Markets, Inc. | Recipe | Diary | Favorites | Compare |
Ahi tuna poke with sauce by RiceWrap Foods Corporation | Recipe | Diary | Favorites | Compare |
Albacore tuna in thai coconut lemongrass by FISHPEOPLE | Recipe | Diary | Favorites | Compare |
Chunk light tuna in vegetable oil by Giant Eagle, Inc. | Recipe | Diary | Favorites | Compare |
Chunk light tuna in water by Family Dollar Stores Inc. | Recipe | Diary | Favorites | Compare |
Chunk light tuna in water by Stater Bros. Markets Inc. | Recipe | Diary | Favorites | Compare |
Prev 1 ... 28 29 Next | 10 20 40 |
---|
|
|
|
Please let us know if you have
any suggestions on how to make this website better.
|
tuna foods.
Daily values are based on a 2000 calorie a day diet.
Recommended daily intake of essential amino acids is provided for 180 lbs person.
Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors.
All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice.
Please consult with your doctor before making any changes to your diet.
Nutrition labels presented on this site is for illustration purposes only.
Food images may show a similar or a related product and are not meant to be used for food identification.
Nutritional value of a cooked product is provided for the given weight of cooked food.
This page may contain affiliate links to products through which we earn commission used to support this website development and operations.
Data from USDA National Nutrient Database.
|
Contribute to this site | Contact webmaster
|
NutritionValue.Org - Nutrition facts exposed
|
| |
|
Copyright 2024 NutritionValue.org All rights reserved
|
|
|