Printed from https://www.nutritionvalue.org
 

Foods in Confectionery Products category

Food name ▲ Add to
Sour patch kids soft candy kids fat freechristmas12x3.1 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy kids fat freechristmas1x2.62 lb by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy kids fat freechristmas20x14 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy kids fat freeeaster1x8 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy kids fat freevalentines day1x2 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy kids fat freevalentines day1x8 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy kids festive1x1 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy kids festive1x3 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy mango fat free1x10 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy orange fat free1x5.000 lb by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy pink fat free1x5.000 lb by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy rainbow fat free1x9.000 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy red fat free1x5.000 lb by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy tricksters fat free1x5 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy tricksters fat free1x8 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy tricksters fat free1x9 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy tropical fat free1x1.9 lb by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy tropical fat free1x14 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy tropical fat free1x16 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Sour patch kids soft candy tropical fat free1x2 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Prev 1 ... 8 9 Next 10 20 40
Please let us know if you have any suggestions on how to make this website better.
Foods in Confectionery Products category. Daily values are based on a 2000 calorie a day diet. Recommended daily intake of essential amino acids is provided for 180 lbs person. Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors. All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice. Please consult with your doctor before making any changes to your diet. Nutrition labels presented on this site is for illustration purposes only. Food images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may contain affiliate links to products through which we earn commission used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster
NutritionValue.Org - Nutrition facts exposed
Terms and Conditions | Privacy Policy | Do Not Sell My Personal Information
Copyright 2024 NutritionValue.org All rights reserved