Printed from https://www.nutritionvalue.org
 

Foods in Biscuits/Cookies category

Food name ▲ Add to
Cheese nips crackers 1x10 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Cheese nips crackers 1x11 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Cheese nips crackers justice league1x1 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Cheese nips crackers reduced fat1x11.750 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies 1x0.770 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies 1x1.55 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies 1x3.75 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies birthday cake 1x9.600 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies brownie 1x9.500 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies chewy with reese's peanut butter cupsmade w reeses pb cups1x14.25 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies choco chunky 1x10.25 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies choco chunky 1x4.000 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies chocolate banana 1x9.5 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies chunky 1x10.500 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies chunky 1x18 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies cinnamon donut 1x9.500 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies coconut chunky 1x10.25 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies hot cocoa 1x10.000 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies hot cocoa 1x9.6 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Chips ahoy! cookies oreo creme 1x9.600 oz by Mondelez Int. US (0074819091009) Recipe | Diary | Favorites | Compare
Prev 1 ... 4 5 Next 10 20 40
Please let us know if you have any suggestions on how to make this website better.
Foods in Biscuits/Cookies category. Daily values are based on a 2000 calorie a day diet. Recommended daily intake of essential amino acids is provided for 180 lbs person. Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors. All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice. Please consult with your doctor before making any changes to your diet. Nutrition labels presented on this site is for illustration purposes only. Food images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may contain affiliate links to products through which we earn commission used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster
NutritionValue.Org - Nutrition facts exposed
Terms and Conditions | Privacy Policy | Do Not Sell My Personal Information
Copyright 2024 NutritionValue.org All rights reserved