Printed from https://www.nutritionvalue.org
 

Foods by Zinc content

Filter:
Food Name Zinc ▼Add to
Beef, grilled, cooked, choice, trimmed to 0" fat, separable lean only, boneless, top round steak, round5.25 mg Recipe | Diary | Favorites | Compare
Cereal or granola bar (Kellogg's Nutri-Grain Yogurt Bar)5.24 mg Recipe | Diary | Favorites | Compare
Cereal or granola bar (Kellogg's Nutri-Grain Cereal Bar)5.24 mg Recipe | Diary | Favorites | Compare
Caribou, cooked5.24 mg Recipe | Diary | Favorites | Compare
Beef, grilled, cooked, all grades, trimmed to 0" fat, separable lean and fat, medallion, shoulder tender, shoulder clod, chuck5.24 mg Recipe | Diary | Favorites | Compare
Beef, raw, choice, trimmed to 0" fat, separable lean and fat, shoulder top and center steaks, shoulder clod, chuck5.24 mg Recipe | Diary | Favorites | Compare
Snacks, fruit, NUTRI-GRAIN Cereal Bars, KELLOGG'S, KELLOGG5.24 mg Recipe | Diary | Favorites | Compare
Sunflower seeds, salted, plain5.23 mg Recipe | Diary | Favorites | Compare
Goat ribs, cooked5.23 mg Recipe | Diary | Favorites | Compare
Goat, baked5.23 mg Recipe | Diary | Favorites | Compare
Goat, boiled5.23 mg Recipe | Diary | Favorites | Compare
Lamb, lean only eaten, cooked, ribs5.23 mg Recipe | Diary | Favorites | Compare
Lamb, roasted, cooked, choice, trimmed to 1/4" fat, separable lean and fat, whole (arm and blade), shoulder5.23 mg Recipe | Diary | Favorites | Compare
Beef, raw, all grades, trimmed to 0" fat, separable lean and fat, steak, tip side, knuckle, round5.23 mg Recipe | Diary | Favorites | Compare
Beef, broiled, cooked, choice, trimmed to 1/8" fat, separable lean and fat, whole (ribs 6-12), rib5.23 mg Recipe | Diary | Favorites | Compare
Beef, pan-fried, cooked, liver, variety meats and by-products5.23 mg Recipe | Diary | Favorites | Compare
Beef, raw, separable lean and fat, flat, imported, New Zealand5.22 mg Recipe | Diary | Favorites | Compare
Lamb, raw, trimmed to 1/8" fat, separable lean only, blade, shoulder, fresh, imported, Australian5.22 mg Recipe | Diary | Favorites | Compare
Lamb, raw, choice, trimmed to 1/8" fat, separable lean and fat, foreshank5.22 mg Recipe | Diary | Favorites | Compare
Lamb, raw, choice, trimmed to 1/4" fat, separable lean and fat, foreshank5.22 mg Recipe | Diary | Favorites | Compare
Prev 1 ... 46 47 Next 10 20 40
Nutrient values for Zinc are per 100 g of each product.
Please let us know if you have any suggestions on how to make this website better.
Foods by Zinc content. Daily values are based on a 2000 calorie a day diet. Recommended daily intake of essential amino acids is provided for 180 lbs person. Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors. All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice. Please consult with your doctor before making any changes to your diet. Nutrition labels presented on this site is for illustration purposes only. Food images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may contain affiliate links to products through which we earn commission used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster
NutritionValue.Org - Nutrition facts exposed
Terms and Conditions | Privacy Policy | Do Not Sell My Personal Information
Copyright 2024 NutritionValue.org All rights reserved