Printed from https://www.nutritionvalue.org
Foods by Zinc content Filter: All foods excluding branded All foods including branded Standard reference foods American Indian/Alaska Native Foods Baby Foods Baked Products Beef Products Beverages Breakfast Cereals Cereal Grains and Pasta Dairy and Egg Products Fast Foods Fats and Oils Finfish and Shellfish Products Fruits and Fruit Juices Lamb, Veal, and Game Products Legumes and Legume Products Meals, Entrees, and Side Dishes Nut and Seed Products Pork Products Poultry Products Restaurant Foods Sausages and Luncheon Meats Snacks Soups, Sauces, and Gravies Spices and Herbs Sweets Vegetables and Vegetable Products Food and nutrient database foods Apple juice Apples Baby food: cereals Baby food: fruit Baby food: meat and dinners Baby food: snacks and sweets Baby food: vegetable Baby food: yogurt Baby juice Baby water Bacon Bagels and English muffins Bananas Bean, pea, legume dishes Beans, peas, legumes Beef, excludes ground Beer Biscuits, muffins, quick breads Blueberries and other berries Bottled water Broccoli Burgers (single code) Burritos and tacos Butter and animal fats Cabbage Cakes and pies Candy containing chocolate Candy not containing chocolate Carrots Cereal bars Cheese Cheese sandwiches (single code) Chicken patties, nuggets and tenders Chicken, whole pieces Chicken/turkey sandwiches (single code) Citrus fruits Citrus juice Coffee Cold cuts and cured meats Coleslaw, non-lettuce salads Cookies and brownies Corn Cottage/ricotta cheese Crackers, excludes saltines Cream and cream substitutes Cream cheese, sour cream, whipped cream Diet soft drinks Diet sport and energy drinks Dips, gravies, other sauces Doughnuts, sweet rolls, pastries Dried fruits Egg rolls, dumplings, sushi Egg/breakfast sandwiches (single code) Eggs and omelets Enhanced or fortified water Fish Flavored milk, lowfat Flavored milk, nonfat Flavored milk, reduced fat Flavored milk, whole Flavored or carbonated water Formula, prepared from concentrate Formula, prepared from powder Formula, ready-to-feed Frankfurter sandwiches (single code) Frankfurters French fries and other fried white potatoes Fried rice and lo/chow mein Fried vegetables Fruit drinks Gelatins, ices, sorbets Grapes Grits and other cooked cereals Ground beef Human milk Ice cream and frozen dairy desserts Jams, syrups, toppings Lamb, goat, game Lettuce and lettuce salads Liquor and cocktails Liver and organ meats Macaroni and cheese Mango and papaya Margarine Mashed potatoes and white potato mixtures Mayonnaise Meat mixed dishes Melons Milk shakes and other dairy drinks Milk substitutes Milk, lowfat Milk, nonfat Milk, reduced fat Milk, whole Mustard and other condiments Nachos Not included in a food category Nutrition bars Nutritional beverages Nuts and seeds Oatmeal Olives, pickles, pickled vegetables Onions Other Mexican mixed dishes Other dark green vegetables Other diet drinks Other fruit juice Other fruits and fruit salads Other red and orange vegetables Other sandwiches (single code) Other starchy vegetables Other vegetables and combinations Pancakes, waffles, French toast Pasta mixed dishes, excludes macaroni and cheese Pasta sauces, tomato-based Pasta, noodles, cooked grains Peaches and nectarines Peanut butter and jelly sandwiches (single code) Pears Pineapple Pizza Popcorn Pork Potato chips Poultry mixed dishes Pretzels/snack mix Processed soy products Protein and nutritional powders Pudding Ready-to-eat cereal, higher sugar (>21.2g/100g) Ready-to-eat cereal, lower sugar (=<21.2g/100g) Rice Rice mixed dishes Rolls and buns Salad dressings and vegetable oils Saltine crackers Sausages Seafood mixed dishes Seafood sandwiches (single code) Shellfish Smoothies and grain drinks Soft drinks Soups Soy-based condiments Spinach Sport and energy drinks Stir-fry and soy-based sauce mixtures Strawberries String beans Sugar substitutes Sugars and honey Tap water Tea Tomato-based condiments Tomatoes Tortilla, corn, other chips Tortillas Turkey, duck, other poultry Turnovers and other grain-based items Vegetable dishes Vegetable juice Vegetables on a sandwich White potatoes, baked or boiled Wine Yeast breads Yogurt, Greek Yogurt, regular Branded foods Alcohol Alcoholic Beverages All Noodles Amino Acid Supplements Antioxidant Supplements Aquatic Invertebrates/Fish/Shellfish/Seafood Combination Baby/Infant Foods/Beverages Bacon, Sausages & Ribs Baking Baking Accessories Baking Additives & Extracts Baking Decorations & Dessert Toppings Baking/Cooking Mixes (Perishable) Baking/Cooking Mixes (Shelf Stable) Baking/Cooking Mixes/Supplies Baking/Cooking Mixes/Supplies Variety Packs Baking/Cooking Supplies (Shelf Stable) Beef - Prepared/Processed Beer Biscuits/Cookies Biscuits/Cookies (Shelf Stable) Bread Bread & Muffin Mixes Bread/Bakery Products Variety Packs Breads & Buns Breakfast Drinks Breakfast Foods Breakfast Sandwiches, Biscuits & Meals Butter & Spread Butter/Butter Substitutes Cake, Cookie & Cupcake Mixes Cakes - Sweet (Frozen) Cakes - Sweet (Shelf Stable) Cakes, Cupcakes, Snack Cakes Candy Canned & Bottled Beans Canned Condensed Soup Canned Fruit Canned Meat Canned Seafood Canned Soup Canned Tuna Canned Vegetables Cereal Cereal/Muesli Bars Cereals Products - Not Ready to Eat (Shelf Stable) Cereals Products - Ready to Eat (Shelf Stable) Cheese Cheese/Cheese Substitutes Chewing Gum & Mints Childcare Children\'s Natural Remedies Children\'s Nutritional Supplements Chili & Stew Chips, Pretzels & Snacks Chips/Crisps/Snack Mixes - Natural/Extruded (Shelf Stable) Chocolate Coffee Coffee/Tea/Substitutes Condiments, Oils & Dressing Confection & Snacks Confectionery Products Cooked & Prepared Cookies & Biscuits Crackers & Biscotti Cream Croissants, Sweet Rolls, Muffins & Other Pastries Crusts & Dough Dairy/Egg Based Products / Meals Deli Salads Desserts/Dessert Sauces/Toppings Digestive & Fiber Supplements Dips & Salsa Dough Based Products / Meals Dough Based Products / Meals - Not Ready to Eat - Savoury (Frozen) Dough Based Products / Meals - Not Ready to Eat - Savoury (Shelf Stable) Dressings/Dips (Shelf Stable) Dried Breads (Shelf Stable) Drinks Drinks Flavoured - Ready to Drink Egg Based Products / Meals - Not Ready to Eat (Frozen) Eggs & Egg Substitutes Energy, Protein & Muscle Recovery Drinks Entrees, Sides & Small Meals Fats Edible Fatty Acid Supplements Fish Prepared/Processed Fish Unprepared/Unprocessed Fish & Seafood Flavored Rice Dishes Flavored Snack Crackers Flour - Cereal/Pulse (Shelf Stable) Flours & Corn Meal Food/Beverage/Tobacco Variety Packs French Fries, Potatoes & Onion Rings Frozen Appetizers & Hors D\'oeuvres Frozen Bacon, Sausages & Ribs Frozen Bread & Dough Frozen Breakfast Sandwiches, Biscuits & Meals Frozen Dinners & Entrees Frozen Fish & Seafood Frozen Fruit & Fruit Juice Concentrates Frozen Pancakes, Waffles, French Toast & Crepes Frozen Patties and Burgers Frozen Poultry, Chicken & Turkey Frozen Prepared Sides Frozen Sausages, Hotdogs & Brats Frozen Vegetables Fruit Prepared/Processed Fruit & Vegetable Juice, Nectars & Fruit Drinks Fruit - Prepared/Processed (Shelf Stable) Fruit/Nuts/Seeds Combination Fruits, Vegetables & Produce Gardening Gelatin, Gels, Pectins & Desserts Grain Based Products / Meals Grain Based Products / Meals - Not Ready to Eat - Savoury (Shelf Stable) Grains Grains/Flour Granulated, Brown & Powdered Sugar Gravy Mix Green Supplements Health Care Herbal Supplements Herbs & Spices Herbs/Spices/Extracts Home Decoration & Supplies Honey Ice Cream & Frozen Yogurt Ice Cream/Ice Novelties (Shelf Stable) Iced & Bottle Tea Jam, Jelly & Fruit Spreads Ketchup, Mustard, BBQ & Cheese Sauce Kitchen Supplies Liquid Water Enhancer Lunch Snacks & Combinations Meal Replacement Supplements Meat Substitutes Meat/Poultry/Other Animals Prepared/Processed Meat/Poultry/Other Animals Unprepared/Unprocessed Meat/Poultry/Other Animals Sausages Prepared/Processed Media Mexican Dinner Mixes Milk Milk Additives Milk/Milk Substitutes Miscellanious Non Alcoholic Beverages Not Ready to Drink Non Alcoholic Beverages Ready to Drink Nut & Seed Butters Nuts/Seeds Prepared/Processed Nuts/Seeds - Prepared/Processed (Shelf Stable) Oils Edible Oral Hygiene Products Oriental, Mexican & Ethnic Sauces Other Condiments Other Cooking Sauces Other Deli Other Drinks Other Frozen Desserts Other Frozen Meats Other Grains & Seeds Other Meats Other Pet Food Other Snacks Other Soups Pancakes, Waffles, French Toast & Crepes Pasta Dinners Pasta by Shape & Type Pasta/Noodles Pasta/Noodles - Not Ready to Eat (Frozen) Pastry Shells & Fillings Pepperoni, Salami & Cold Cuts Pickles, Olives, Peppers & Relishes Pickles/Relishes/Chutneys/Olives Pies/Pastries - Sweet (Shelf Stable) Pies/Pastries/Pizzas/Quiches - Savoury (Frozen) Pizza Pizza Mixes & Other Dry Dinners Plant Based Milk Plant Based Water Popcorn (Shelf Stable) Popcorn, Peanuts, Seeds & Related Snacks Pork - Prepared/Processed Pork Sausages - Prepared/Processed Poultry, Chicken & Turkey Powdered Drinks Pre-Packaged Fruit & Vegetables Prepared Pasta & Pizza Sauces Prepared Soups Prepared Subs & Sandwiches Prepared Wraps and Burittos Prepared/Preserved Foods Variety Packs Processed Cereal Products Processed Cheese & Cheese Novelties Puddings & Custards Ready-Made Combination Meals Rice Salad Dressing & Mayonnaise Sandwiches/Filled Rolls/Wraps Sauces - Cooking (Shelf Stable) Sauces/Spreads/Dips/Condiments Sausages, Hotdogs & Brats Savoury Bakery Products Seasoning Mixes, Salts, Marinades & Tenderizers Shellfish Prepared/Processed Shellfish Unprepared/Unprocessed Skin Care Preparations Snack, Energy & Granola Bars Snacks Soda Soups - Prepared (Shelf Stable) Specialty Formula Supplements Sport Drinks Stuffing Sugars/Sugar Substitute Products Sushi Sweet Bakery Products Sweet Spreads Syrups & Molasses Tea Bags Tomatoes Vegetable & Cooking Oils Vegetable Based Products / Meals Vegetable Based Products / Meals - Not Ready to Eat (Frozen) Vegetable and Lentil Mixes Vegetables Prepared/Processed Vegetables Unprepared/Unprocessed (Frozen) Vegetables - Prepared/Processed (Frozen) Vegetables - Prepared/Processed (Shelf Stable) Vegetarian Frozen Meats Vinegars/Cooking Wines Vitamins Water Weight Control Wholesome Snacks Yogurt Yogurt/Yogurt Substitutes Yogurt/Yogurt Substitutes (Perishable) Foundation foods Food Name Zinc ▼ Add to Beef, braised, cooked, select, trimmed to 0" fat, separable lean and fat, boneless, under blade steak, chuck 9.59 mg Recipe | Diary | Favorites | Compare
Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, America's Beef Roast, boneless, chuck eye roast 9.56 mg Recipe | Diary | Favorites | Compare
Formulated bar, SNICKERS MARATHON MULTIGRAIN CRUNCH BAR, MARS SNACKFOOD US 9.55 mg Recipe | Diary | Favorites | Compare
Formulated bar, SNICKERS MARATHON Chewy Chocolate Peanut Bar, MARS SNACKFOOD US 9.55 mg Recipe | Diary | Favorites | Compare
Beef, braised, cooked, all grades, trimmed to 0" fat, separable lean and fat, boneless, under blade steak, chuck 9.55 mg Recipe | Diary | Favorites | Compare
Beef, braised, cooked, select, trimmed to 0" fat, separable lean only, boneless, shoulder pot roast 9.53 mg Recipe | Diary | Favorites | Compare
Beef, braised, cooked, choice, trimmed to 0" fat, separable lean and fat, boneless, under blade steak, chuck 9.52 mg Recipe | Diary | Favorites | Compare
Beef, grilled, cooked, all grades, trimmed to 0" fat, separable lean and fat, boneless, shoulder top blade steak 9.48 mg Recipe | Diary | Favorites | Compare
Beef, braised, cooked, all grades, trimmed to 0" fat, separable lean only, boneless, shoulder pot roast 9.44 mg Recipe | Diary | Favorites | Compare
Beef, grilled, cooked, choice, trimmed to 0" fat, separable lean and fat, boneless, shoulder top blade steak 9.40 mg Recipe | Diary | Favorites | Compare
Caribou, dried (Alaska Native), shoulder meat 9.40 mg Recipe | Diary | Favorites | Compare
Caribou, half dried (Alaska Native), rump meat 9.40 mg Recipe | Diary | Favorites | Compare
Beef, braised, cooked, choice, trimmed to 0" fat, separable lean only, boneless, shoulder pot roast 9.39 mg Recipe | Diary | Favorites | Compare
Hyacinth beans, raw, mature seeds 9.30 mg Recipe | Diary | Favorites | Compare
Beef, braised, cooked, select, trimmed to 0" fat, separable lean and fat, boneless, shoulder pot roast 9.28 mg Recipe | Diary | Favorites | Compare
Beef, braised, cooked, select, trimmed to 0" fat, separable lean and fat, boneless, under blade pot roast, chuck 9.28 mg Recipe | Diary | Favorites | Compare
Beef, braised, cooked, all grades, trimmed to 0" fat, separable lean and fat, boneless, shoulder pot roast 9.24 mg Recipe | Diary | Favorites | Compare
Beef, braised, cooked, choice, trimmed to 0" fat, separable lean and fat, boneless, shoulder pot roast 9.22 mg Recipe | Diary | Favorites | Compare
Beef, braised, cooked, all grades, trimmed to 0" fat, separable lean and fat, boneless, under blade pot roast, chuck 9.14 mg Recipe | Diary | Favorites | Compare
Beef, braised, cooked, select, trimmed to 0" fat, separable lean and fat, boneless, chuck eye Country-Style ribs 9.07 mg Recipe | Diary | Favorites | Compare
Prev 1 ... 12 13 Next 10 20 40
Nutrient values for Zinc are per 100 g of each product.
Please let us know if you have
any suggestions on how to make this website better.
Foods by Zinc content.
Daily values are based on a 2000 calorie a day diet.
Recommended daily intake of essential amino acids is provided for 180 lbs person.
Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors.
All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice.
Please consult with your doctor before making any changes to your diet.
Nutrition labels presented on this site is for illustration purposes only.
Food images may show a similar or a related product and are not meant to be used for food identification.
Nutritional value of a cooked product is provided for the given weight of cooked food.
This page may contain affiliate links to products through which we earn commission used to support this website development and operations.
Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster
NutritionValue.Org - Nutrition facts exposed
| |
Copyright 2024 NutritionValue.org All rights reserved