Printed from https://www.nutritionvalue.org
 

Foods by Monounsaturated fatty acids content

Filter:
Food Name Monounsaturated fatty acids ▼Add to
Oil, high oleic (70% and over), sunflower83.689 g Recipe | Diary | Favorites | Compare
Oil, hazelnut78.000 g Recipe | Diary | Favorites | Compare
Safflower oil75.221 g Recipe | Diary | Favorites | Compare
Oil, high oleic (primary safflower oil of commerce), salad or cooking, safflower75.221 g Recipe | Diary | Favorites | Compare
Shortening frying (heavy duty), linoleic (less than 1%), soybean (hydrogenated)73.700 g Recipe | Diary | Favorites | Compare
Olive oil72.961 g Recipe | Diary | Favorites | Compare
Oil, salad or cooking, olive72.961 g Recipe | Diary | Favorites | Compare
Oil, high oleic, canola, industrial72.734 g Recipe | Diary | Favorites | Compare
Oil, high oleic (70%), non trans, high stability, Natreon canola, vegetable71.991 g Recipe | Diary | Favorites | Compare
Oil, canola (partially hydrogenated) oil for deep fat frying, industrial71.075 g Recipe | Diary | Favorites | Compare
Shortening, soy (partially hydrogenated ) for baking and confections, industrial71.023 g Recipe | Diary | Favorites | Compare
Oil, avocado70.554 g Recipe | Diary | Favorites | Compare
Almond oil69.900 g Recipe | Diary | Favorites | Compare
Oil, almond69.900 g Recipe | Diary | Favorites | Compare
Canola oil63.276 g Recipe | Diary | Favorites | Compare
Oil, canola63.276 g Recipe | Diary | Favorites | Compare
Oil, woks and light frying, principal uses salads, canola with antifoaming agent, industrial62.093 g Recipe | Diary | Favorites | Compare
Oil, all purpose, soy ( partially hydrogenated), industrial61.248 g Recipe | Diary | Favorites | Compare
Oil, woks and light frying, canola for salads, industrial61.150 g Recipe | Diary | Favorites | Compare
Oil, apricot kernel60.000 g Recipe | Diary | Favorites | Compare
1 Next 10 20 40
Nutrient values for Monounsaturated fatty acids are per 100 g of each product.
Please let us know if you have any suggestions on how to make this website better.
Foods by Monounsaturated fatty acids content. Daily values are based on a 2000 calorie a day diet. Recommended daily intake of essential amino acids is provided for 180 lbs person. Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors. All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice. Please consult with your doctor before making any changes to your diet. Nutrition labels presented on this site is for illustration purposes only. Food images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may contain affiliate links to products through which we earn commission used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster
NutritionValue.Org - Nutrition facts exposed
Terms and Conditions | Privacy Policy | Do Not Sell My Personal Information
Copyright 2024 NutritionValue.org All rights reserved